Salto Majestoso
Graus
| Graus | Nível | PV | PA | PM |
|---|---|---|---|---|
| 1 | 62 | 820 | 8 | 5 |
| 2 | 64 | 860 | 8 | 5 |
| 3 | 66 | 910 | 8 | 5 |
| 4 | 68 | 950 | 8 | 5 |
| 5 | 70 | 1.000 | 8 | 5 |
| 6 | 85 | 1.400 | 8 | 5 |
| 7 | 90 | 1.500 | 8 | 5 |
| 8 | 95 | 1.600 | 8 | 5 |
| 9 | 100 | 1.800 | 8 | 5 |
| 10 | 105 | 1.900 | 8 | 5 |
Espólios
| Itens | Taxa |
|---|---|
| Kanigre Medroso | 100% |
| Polenéctar | 100% |
| Uei | 100% |
| Unha de Kanigre | 43% |
| Carne avariada | 43% |
| Olho de Kanigre | 7,24% |
| Barril de suco saboroso | 1% |