Valve
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 95 | 1,600 | 8 | 5 |
| 2 | 98 | 1,700 | 8 | 5 |
| 3 | 101 | 1,800 | 8 | 5 |
| 4 | 104 | 1,900 | 8 | 5 |
| 5 | 107 | 2,000 | 8 | 5 |
Drops
| Items | Rate |
|---|---|
| Kido Blood | 100% |
| Waey | 100% |
| Pollenectar | 100% |
| Kido Rear Feather | 35% |
| Dried Meat | 35% |
| Kido Beak | 5.76% |
| Bag of Babbage | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 95 | 1,600 | 8 | 5 |
| 2 | 98 | 1,700 | 8 | 5 |
| 3 | 101 | 1,800 | 8 | 5 |
| 4 | 104 | 1,900 | 8 | 5 |
| 5 | 107 | 2,000 | 8 | 5 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 100% | |
| 35% | |
| 35% | |
| 5.76% | |
| 1% |