Hothead
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 102 | 4,000 | 10 | 4 |
| 2 | 105 | 4,200 | 10 | 4 |
| 3 | 108 | 4,400 | 10 | 4 |
| 4 | 111 | 4,600 | 10 | 4 |
| 5 | 114 | 4,800 | 10 | 4 |
| 6 | 114 | 4,800 | 10 | 4 |
Drops
| Items | Rate |
|---|---|
| Bloody Meat | 66% |
| Bloody Koalak Tuft | 66% |
| Kaliptus Flower | 33% |
| Kaliptus Leaf | 33% |
| Bloody Koalak Tail | 5.48% |
| Bloody Koalak Boomerang | 5.48% |
| Bag of Babbage | 2% |