Head-on Collision
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 102 | 3,700 | 8 | 11 |
| 2 | 105 | 3,900 | 8 | 11 |
| 3 | 108 | 4,000 | 8 | 11 |
| 4 | 111 | 4,200 | 8 | 11 |
| 5 | 114 | 4,400 | 8 | 11 |
| 6 | 114 | 4,400 | 8 | 11 |
Drops
| Items | Rate |
|---|---|
| Bloody Meat | 66% |
| Kaliptus Flower | 33% |
| Kaliptus Leaf | 33% |
| Koalak Rider Skin | 5.48% |
| Bag of Babbage | 2% |