Coral Attack
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 38 | 740 | 9 | 5 |
| 2 | 41 | 840 | 9 | 5 |
| 3 | 44 | 940 | 9 | 5 |
| 4 | 47 | 1,000 | 9 | 5 |
| 5 | 50 | 1,200 | 9 | 5 |
| 6 | 50 | 1,200 | 9 | 5 |
Drops
| Items | Rate |
|---|---|
| Tender Meat | 96% |
| Coralator Coccyx | 96% |
| Raw Mother of Pearl | 8.04% |
| Worn Coral | 8.04% |
| Water Pandawushu Artefact | 2% |
| Bag of Salt | 2% |