Predestined
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 115 | 2,200 | 7 | 5 |
| 2 | 115 | 2,200 | 7 | 5 |
| 3 | 115 | 2,200 | 7 | 5 |
| 4 | 115 | 2,200 | 7 | 5 |
| 5 | 115 | 2,200 | 7 | 5 |
Drops
| Items | Rate |
|---|---|
| Plain Bandit Canine Tooth | 100% |
| Bandit Ecaflip's Emblem | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 115 | 2,200 | 7 | 5 |
| 2 | 115 | 2,200 | 7 | 5 |
| 3 | 115 | 2,200 | 7 | 5 |
| 4 | 115 | 2,200 | 7 | 5 |
| 5 | 115 | 2,200 | 7 | 5 |
| Items | Rate |
|---|---|
| 100% | |
| 100% |