Critical Bite
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 125 | 2,600 | 10 | 5 |
| 2 | 128 | 2,700 | 10 | 5 |
| 3 | 131 | 2,800 | 10 | 5 |
| 4 | 134 | 2,900 | 10 | 5 |
| 5 | 137 | 3,000 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Macerated Meat | 27% |
| Warguerite Bract | 27% |
| Warguerite Bark | 4.56% |
| Bag of Onions | 1% |