Foul Feet
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 1,500 | 10 | 7 | 5 | 17 | -15 | 15 | 12 |
| 2 | 93 | 1,600 | 10 | 7 | 6 | 19 | -14 | 16 | 13 |
| 3 | 96 | 1,700 | 10 | 7 | 7 | 21 | -13 | 17 | 14 |
| 4 | 99 | 1,700 | 10 | 7 | 8 | 23 | -12 | 18 | 15 |
| 5 | 102 | 1,800 | 10 | 7 | 9 | 25 | -11 | 19 | 16 |
Drops
| Items | Rate |
|---|---|
| Dried Meat | 36% |
| Lemon Lolly | 17% |
| Api Lolly | 14% |
| Strawberry Lolly | 14% |
| Mind-Blowing Candy Kebab | 14% |
| Plum Lolly | 14% |
| Anomaly Fragment | Unknown |
| Punkihat | Unknown |
| Punkicape | Unknown |
| Punkibelt | Unknown |
| Punkirake | Unknown |