Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0–0 | 0 | 0 |
| 2 | 1 | 0 | 0–0 | 0 | 0 |
| 3 | 1 | 0 | 0–0 | 0 | 0 |
| 4 | 1 | 0 | 0–0 | 0 | 0 |
| 5 | 1 | 0 | 0–0 | 0 | 0 |
Effects
Grades 1
- 3641
- 8984
Grades 2
- 8984
- 8984
- 8984
Grades 3
- 8984
- 8984
- -4 APDuration 1
- 51 to 60 Neutral damageDuration 1
Grades 4
- -6 RangeDuration 1
- 41 to 50 Air damage
Grades 5
- Places a start-of-turn glyphDuration 1