Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 70 | 5 | 1–2 | 25 | 0 |
| 2 | 70 | 5 | 1–2 | 25 | 0 |
| 3 | 70 | 5 | 1–2 | 25 | 0 |
| 4 | 70 | 5 | 1–2 | 25 | 0 |
| 5 | 70 | 5 | 1–2 | 25 | 0 |
| 6 | 170 | 5 | 1–2 | 25 | 0 |
Effects
Grades 1
- -15 DodgeDuration 1
- 16 to 19 Water steal
Grades 2
- -18 DodgeDuration 1
- 17 to 20 Water steal
Grades 3
- -21 DodgeDuration 1
- 18 to 21 Water steal
Grades 4
- -24 DodgeDuration 1
- 19 to 22 Water steal
Grades 5
- -27 DodgeDuration 1
- 20 to 23 Water steal
Grades 6
- -30 DodgeDuration 1
- 25 to 28 Water steal