Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1–1 | 10 | 2 |
| 2 | 1 | 2 | 1–1 | 0 | 0 |
| 3 | 1 | 2 | 1–1 | 0 | 0 |
| 4 | 1 | 2 | 1–1 | 0 | 0 |
| 5 | 1 | 2 | 1–1 | 0 | 0 |
Effects
Grades 1
- 7387
- Switches positions
Grades 2
- Places a start-of-turn glyphDuration 1
Grades 3
- Places a start-of-turn glyphDuration 1
Grades 4
- -2 APDuration 1
- 41 to 50 Earth damage
Grades 5
- -3 APDuration 1
- 61 to 75 Earth damage