Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 30 | 1 | 0–10 | 15 | 0 |
| 2 | 100 | 1 | 0–10 | 15 | 0 |
| 3 | 160 | 1 | 0–10 | 15 | 0 |
| 4 | 160 | 1 | 0–10 | 0 | 0 |
| 5 | 160 | 1 | 0–10 | 0 | 0 |
| 6 | 160 | 1 | 0–10 | 0 | 0 |
Effects
Grades 1
- 12 to 15 Air damage
- 4469
Grades 2
- 16 to 19 Air damage
- 4469
Grades 3
- 20 to 24 Air damage
- 4469
Grades 4
- -1 MPDuration 1
- -0 to -20 LockDuration 1
Grades 5
- -2 MPDuration 1
- -0 to -30 LockDuration 1
Grades 6
- -3 MPDuration 1
- -0 to -40 LockDuration 1