Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 30 | 4 | 1–1 | 0 | 0 |
| 2 | 30 | 4 | 1–1 | 0 | 0 |
| 3 | 30 | 4 | 1–1 | 0 | 0 |
| 4 | 30 | 4 | 1–1 | 0 | 0 |
| 5 | 30 | 4 | 1–1 | 0 | 0 |
| 6 | 30 | 4 | 1–1 | 0 | 0 |
Effects
Grades 1
- 25463
Grades 2
- 21 to 24 Air damage
Grades 3
- 25463
Grades 4
- 27 to 31 Air damage
Grades 5
- 25463
Grades 6
- 34 to 38 Air damage