Silent Murderer
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 140 | 16,000 | 10 | 5 |
| 2 | 140 | 16,000 | 10 | 5 |
| 3 | 140 | 16,000 | 10 | 5 |
| 4 | 140 | 16,000 | 10 | 5 |
| 5 | 140 | 16,000 | 10 | 5 |
| 6 | 140 | 16,000 | 10 | 5 |
| 7 | 140 | 16,000 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Buddy Dubble | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 140 | 16,000 | 10 | 5 |
| 2 | 140 | 16,000 | 10 | 5 |
| 3 | 140 | 16,000 | 10 | 5 |
| 4 | 140 | 16,000 | 10 | 5 |
| 5 | 140 | 16,000 | 10 | 5 |
| 6 | 140 | 16,000 | 10 | 5 |
| 7 | 140 | 16,000 | 10 | 5 |
| Items | Rate |
|---|---|
| 100% |