Larvaportation
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 56 | 1,400 | 9 | 4 |
| 2 | 58 | 1,500 | 9 | 4 |
| 3 | 60 | 1,600 | 9 | 4 |
| 4 | 62 | 1,600 | 9 | 4 |
| 5 | 64 | 1,700 | 9 | 4 |
| 6 | 64 | 1,700 | 9 | 4 |
Drops
| Items | Rate |
|---|---|
| Large Plains Larva Skin | 100% |
| Pollenectar | 100% |
| Maggoty Meat | 90% |
| Plains Larva Tooth | 90% |
| Plains Larva Skin | 7.48% |
| Bag of Onions | 2% |