Noroi
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 162 | 5,500 | 10 | 5 |
| 2 | 164 | 5,600 | 10 | 5 |
| 3 | 166 | 5,700 | 10 | 5 |
| 4 | 168 | 5,800 | 10 | 5 |
| 5 | 170 | 5,900 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Spiritual Essence | 100% |
| Lean Meat | 19% |
| Kaokurimono | 19% |
| Rockai | 3.24% |
| Fortunawa Cookie | 1.7% |
| Bag of Resin | 1% |