Musical Bamboo
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 140 | 12,000 | 12 | 2 |
| 2 | 140 | 12,000 | 12 | 2 |
| 3 | 140 | 12,000 | 12 | 2 |
| 4 | 140 | 12,000 | 12 | 2 |
| 5 | 140 | 12,000 | 12 | 2 |
Drops
| Items | Rate |
|---|---|
| Diaphanous Ink Dofus | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 140 | 12,000 | 12 | 2 |
| 2 | 140 | 12,000 | 12 | 2 |
| 3 | 140 | 12,000 | 12 | 2 |
| 4 | 140 | 12,000 | 12 | 2 |
| 5 | 140 | 12,000 | 12 | 2 |
| Items | Rate |
|---|---|
| 100% |