Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 3–9 | 0 | 0 |
| 2 | 1 | 3 | 3–10 | 0 | 0 |
| 3 | 1 | 4 | 3–10 | 0 | 0 |
| 4 | 1 | 4 | 3–11 | 0 | 0 |
| 5 | 1 | 5 | 3–12 | 0 | 0 |
| 6 | 1 | 6 | 3–13 | 0 | 0 |
Effects
Grades 1
- 11 to 16 Water damage
- 15906
Grades 2
- 14 to 21 Water damage
- 15906
Grades 3
- 16 to 24 Water damage
- 15906
Grades 4
- 18 to 26 Water damage
- 15906
Grades 5
- 19 to 29 Water damage
- 15906
Grades 6
- 21 to 31 Water damage
- 15906