Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–63 | 0 | 0 |
| 2 | 1 | 1 | 0–63 | 0 | 0 |
| 3 | 1 | 1 | 0–63 | 0 | 0 |
| 4 | 1 | 1 | 0–63 | 0 | 0 |
| 5 | 1 | 1 | 0–63 | 0 | 0 |
| 6 | 1 | 1 | 0–63 | 0 | 0 |
| 7 | 1 | 1 | 0–63 | 0 | 0 |
| 8 | 1 | 1 | 0–63 | 0 | 0 |
Effects
Grades 1
- 25761
- Kills the target
Grades 2
- 25762
- Kills the target
Grades 3
- 25763
- Kills the target
Grades 4
- 25764
- Kills the target
Grades 5
- 25773
- Kills the target
Grades 6
- 25774
- Kills the target
Grades 7
- 25775
- Kills the target
Grades 8
- 25776
- Kills the target