Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–63 | 0 | 0 |
| 2 | 1 | 1 | 0–63 | 0 | 0 |
| 3 | 1 | 1 | 0–63 | 0 | 0 |
| 4 | 1 | 1 | 0–63 | 0 | 0 |
| 5 | 1 | 1 | 0–63 | 0 | 0 |
| 6 | 1 | 1 | 0–63 | 0 | 0 |
| 7 | 1 | 1 | 0–63 | 0 | 0 |
Effects
Grades 1
- x50% damage sustained
- 19723
- 19723
- 19723
- 19723
- 25523
- Kills the target
Grades 2
- 19723
- 19723
Grades 6
- Damage: 50% of final damage suffered
Grades 7
- Damage: 100% of final damage suffered