Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–63 | 0 | 0 |
| 2 | 1 | 1 | 0–63 | 0 | 0 |
| 3 | 1 | 1 | 0–63 | 0 | 0 |
| 4 | 1 | 1 | 0–63 | 0 | 0 |
| 5 | 1 | 1 | 0–63 | 0 | 0 |
| 6 | 1 | 1 | 0–63 | 0 | 0 |
| 7 | 1 | 1 | 0–63 | 0 | 0 |
Effects
Grades 1
- 13881
Grades 2
- 13881
Grades 3
- Symmetric teleportation relative to the caster
- 13881
- 13881
- 13881
Grades 4
- Symmetric teleportation relative to the caster
- 13881
- 13881
- 13881
Grades 7
- Teleports to the targeted cell
- Switches positions
- Switches places (forced)