Detoboom
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 20 | 310 | 8 | 4 |
| 2 | 70 | 1,200 | 8 | 5 |
| 3 | 120 | 1,800 | 9 | 6 |
| 4 | 170 | 3,200 | 10 | 6 |
| 5 | 170 | 3,200 | 10 | 6 |
Drops
| Items | Rate |
|---|---|
| Stolen Designs | 100% |
| Crate of Hearts | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 20 | 310 | 8 | 4 |
| 2 | 70 | 1,200 | 8 | 5 |
| 3 | 120 | 1,800 | 9 | 6 |
| 4 | 170 | 3,200 | 10 | 6 |
| 5 | 170 | 3,200 | 10 | 6 |
| Items | Rate |
|---|---|
| 100% | |
| 100% |