Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 1–3 | 0 | 2 |
| 2 | 0 | 3 | 1–3 | 0 | 2 |
| 3 | 0 | 3 | 1–3 | 0 | 2 |
| 4 | 0 | 3 | 1–3 | 0 | 2 |
| 5 | 0 | 3 | 1–3 | 0 | 2 |
Effects
Grades 1
- Teleports to the targeted cell
- Places a start-of-turn glyphDuration 3
Grades 2
- 31 to 35 Neutral damage
Grades 3
- Teleports to the targeted cell
- 6960
Grades 4
- 6960
Grades 5
- Places a start-of-turn glyphDuration 3