Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–0 | 0 | 0 |
| 2 | 1 | 1 | 0–0 | 0 | 0 |
| 3 | 1 | 1 | 0–0 | 0 | 0 |
| 4 | 1 | 1 | 0–0 | 0 | 0 |
| 5 | 1 | 1 | 0–0 | 0 | 0 |
| 6 | 1 | 1 | 0–0 | 0 | 0 |
Effects
Grades 1
- 29221
- 29221
- 29221
- 29221
- 29221
Grades 2
- 42% ResistanceDuration 2
Grades 3
- Increases final healing applied by 40%Duration 2
Grades 4
- 50% Melee DamageDuration 2
Grades 5
- 300 PowerDuration 2
Grades 6
- 50% Ranged DamageDuration 2